Name: | PA12CF35 |
---|---|
Source: | Plural Additive Manufacturing |
Description: | PA12CF35 is a carbon fiber PA12 copolymer which provides greater stiffness, strength and toughness over similar products on the market. The high carbon fiber loading provides superior tensile strength and modulus while the PA12 base promotes relatively high ductility and ease of handling. Special formulation and processing reduce filament breakage during loading and printing. |
Documentation: |
|
Related Info: |
|
Company | Available Colors | |
---|---|---|
BuyTrakParts.com | Buy Now | Black |
Property | Standard | Value | Unit |
---|---|---|---|
Ultimate Tensile Strength | ASTM D638 | 66 | MPa |
Tensile Modulus | ASTM D638 | 6.0 | GPa |
Elongation at Break | ASTM D638 | 3.9 | % |
Flexural Strength | ASTM D790 | 110 | MPa |
Flexural Modulus | ASTM D790 | 5.1 | GPa |
Property | Standard | Value | Unit |
---|---|---|---|
HDT @ 0.45 MPa | DMA | 154 | °C |
Subject | 3ntr |
---|---|
Extruder Temperature |
|
Bed Temperature |
|
Bed Preparation |
|
Cooling Fan |
|
Heated Chamber |
|
Closed Chamber |
|
Chamber Temperature |
|
Subject | 3ntr |
---|---|
Drying | Temperature
Dry Time
|
Recommended Support Material |
|
Storage |
|
Parameter | KISSlicer (0.4mm) |
---|---|
Material Profile Name | PA12CF35 (0.4) |
Layer Height | 0.18 – 0.24 mm, 0.2 mm * First layer should be 0.2mm |
Loops | Loops 5.5 |
Skin | 1 |
Infill | 20% |
Characteristics
Applications
Considerations
Printing Skill & Experience - Advanced