Name: | ASA |
---|---|
Source: | 3DXTech |
Description: | A UV-resistant, weatherable polymer, our ASA has a low-gloss matte finish that makes it a perfect filament for end use parts – especially when you don’t want the high-gloss surface finish often associated with many other 3D printing materials such as ABS or PETG. |
Documentation: |
|
Related Info: |
|
Company | Available Colors | |
---|---|---|
BuyTrakParts.com | Buy Now | Black, Red, Natural |
Property | Standard | Value | Unit |
---|---|---|---|
Ultimate Tensile Strength | ISO 527 | 45 | MPa |
Tensile Modulus | ISO 527 | 2010 | MPa |
Elongation at Break | ISO 527 | 10 | % |
Flexural Strength | ISO 178 | 78 | MPa |
Flexural Modulus | ISO 178 | 2000 | MPa |
Property | Standard | Value | Unit |
---|---|---|---|
HDT @ 0.45 MPa | ISO 75 | 95 | °C |
Glass Transition Temp | DSC | 105 | °C |
Property | Standard | Value | Unit |
---|---|---|---|
Density | ISO 1183 | 1.07 | g/cm³ |
Subject | 3ntr |
---|---|
Extruder Temperature |
|
Bed Temperature |
|
Bed Preparation |
|
Cooling Fan |
|
Closed Chamber |
|
Heated Chamber |
|
Chamber Temperature |
|
Notes |
|
Subject | 3ntr |
---|---|
Drying | Temperature:
Length:
|
Recommended Support Material |
|
Storage |
|
Compatible Materials |
|
Parameter | KISSlicer (0.4mm) | KISSlicer (0.6mm) | SSI (0.4mm) | SSI (0.6mm) |
---|---|---|---|---|
Material Profile Name | ASA Natural v4, ASA Black v4 | ASA Natural v6, ASA Black v6 | - | - |
Layer Height | 0.16 - 0.2 mm | 0.16 - 0.2 mm | 0.16 - 0.2 mm | 0.2 - 0.28 mm |
Nozzle Diameter | 0.4 mm | 0.4 mm | 0.4 mm | 0.6 mm |
Loops | 3 - 5 | 3 - 5 | 3 - 5 | 3 - 5 |
Skin | 1 | 1 | 1 | 1 |
Infill | 16.7 - 20% | 16.7 - 20% | 16.7 - 20% | 16.7 - 20% |
Characteristics
Applications
Considerations
Printing Skill & Experience - Beginner