Name: | PA 910 |
---|---|
Source: | Plural AM & Airwolf 3D |
Description: | Nylon PA910 is one of the strongest materials available for 3D printing. It is a material with very high tensile and sufficient elongation to maintain a high degree of durability. It has become a trusted additive material for top aerospace and automotive companies globally. |
Documentation: |
|
Related Info: |
|
Company | Available Colors | |
---|---|---|
Airwolf3D.com | Buy Now | Black, Natural |
Property | Standard | Value | Unit |
---|---|---|---|
Ultimate Tensile Strength | ASTM D638 | 53.4 | MPa |
Tensile Modulus | ASTM D638 | 502 | MPa |
Elongation at Break | ASTM D638 | 32 | % |
Property | Standard | Value | Unit |
---|---|---|---|
HDT @ 0.45 MPa | DSC | 140 | °C |
Property | Standard | Value | Unit |
---|---|---|---|
Density | 1.08 | g/cm³ |
Subject | 3ntr | Airwolf |
---|---|---|
Extruder Temperature |
|
|
Bed Temperature |
|
|
Bed Preparation |
|
|
Cooling Fan |
|
|
Closed Chamber |
|
|
Heated Chamber |
|
|
Chamber Temperature |
|
|
Subject | 3ntr | Airwolf |
---|---|---|
Drying | Temperature
Dry Time
|
|
Recommended Support Material |
|
|
Storage |
|
|
Compatible Materials | - |
- |
Parameter | KISSlicer (0.4mm) | APEX |
---|---|---|
Material Profile Name | Alloy 910 – Black, Alloy 910 | 910 Nylon |
- | 0.5 mm | |
Layer Height | 0.2 mm | 0.2 mm |
Loops | 4.5 | 0.6 |
Skin | 2 | 1 mm |
Infill | 20 % | 42 % |
Characteristics
Applications
Considerations
Printing Skill & Experience - Advanced