Name: | Polylactic Acid |
---|---|
Source: | Airwolf 3D Printing |
Description: | PLA is a more environmentally friendly than other materials. It is is biodegradable, derived from plants, BPA-free, and contains no phthalates or heavy metals. Polylactic Acid, commonly known as PLA, is one of the most popular materials used. |
Documentation: |
|
Company | Available Colors | |
---|---|---|
Airwolf3D.com | Buy Now | Black, Blue, Green, Natural, Orange, Red, Silver, White, Yellow |
Property | Standard | Value | Unit |
---|---|---|---|
Ultimate Tensile Strength | ISO 527 | 64.4 | MPa |
Elongation at Break | ISO 527 | 15.3 | % |
Flexural Strength | ISO 178 | 85 | MPa |
Flexural Modulus | ISO 178 | 3100 | MPa |
Property | Standard | Value | Unit |
---|---|---|---|
Glass Transition Temp | DSC | 58 | °C |
Property | Standard | Value | Unit |
---|---|---|---|
Density | ISO 1183 | 1.24 | g/cm³ |
Subject | Airwolf |
---|---|
Extruder Temperature |
|
Bed Temperature |
|
Bed Preparation |
|
Cooling Fan |
|
Closed Chamber |
|
Heated Chamber |
|
Subject | Airwolf |
---|---|
Recommended Support Material |
|
Storage |
|
Compatible Materials |
|
Parameter | APEX |
---|---|
Material Profile Name | PLA, PLA Dual Color, PLA with Hydrofill, ABS with PLA, PCABS with PLA, PC with PLA |
Layer Height | 0.18 |
Nozzle Diameter | 0.5 mm |
Loops | 0.6 |
Skin | 1.08 |
Infill | 42 % |
Characteristics
Applications
Considerations
Printing Skill & Experience - Beginner