Name: | ESD Safe - ABS |
---|---|
Source: | Airwolf 3D |
Description: | ESD ABS Carbon Nanotube (CNT) enhanced compounds are used in critical applications that require electrostatic discharge (ESD) protection and a high level of cleanliness. Manufactured with consistency in mind – Production starts with MG-94 Premium ABS (same resin as P430) and then compounded according to a proprietary formulation of multi-wall carbon nanotubes and process / dispersion modifiers – giving you a filament with excellent printing characteristics and consistent ESD properties. |
Documentation: |
|
Company | Available Colors | |
---|---|---|
Airwolf3D.com | Buy Now | Black |
Property | Standard | Value | Unit |
---|---|---|---|
Ultimate Tensile Strength | ISO 527 | 58 | MPa |
Tensile Modulus | ISO 527 | 2130 | MPa |
Elongation at Break | ISO 527 | 4 | % |
Flexural Strength | ISO 178 | 80 | MPa |
Flexural Modulus | ISO 178 | 2275 | MPa |
Property | Standard | Value | Unit |
---|---|---|---|
HDT @ 0.45 MPa | ISO 75 | 97 | °C |
Glass Transition Temp | DSC | 105 | °C |
Property | Standard | Value | Unit |
---|---|---|---|
Density | ISO 1183 | 1.09 | g/cm³ |
Subject | Airwolf |
---|---|
Extruder Temperature |
|
Bed Temperature |
|
Bed Preparation |
|
Cooling Fan |
|
Closed Chamber |
|
Heated Chamber |
|
Subject | Airwolf |
---|---|
Recommended Support Material |
|
Storage |
|
Compatible Materials |
|
Parameter | APEX |
---|---|
Material Profile Name | ESD ABS |
Layer Height | 0.2 mm |
Nozzle diameter | 0.5 mm |
Loops | 1 |
Skin | 1 |
Infill | 42 % |
Characteristics
Applications
Considerations
Printing Skill & Experience - Intermediate