3ntr A4 | 3ntr A2 | |
---|---|---|
Printing Specifications |
||
Printer Technology | FFF (Fused Filament Fabrication) | FFF (Fused Filament Fabrication) |
Number of Extruders | 3 | 3 |
Build Volume — W x D x H1 | 295 x 156 x 200mm (11.6 x 6.1 x 7.8″) | 600 x 300 x 500mm (23.6 x 11.8 x 19.6″) |
Filament Diameter | 2.85 mm +/- 0.1 mm | 2.85 mm +/- 0.1 mm |
Standard Nozzle Diameter2 | 0.4 mm (.01575″) | 0.4 mm (.01575″) |
Maximum Extruder Temperature3 | 430° C (806° F) | 430° C (806° F) |
Maximum Heated Bed Temperature4 | 130° C (266° F) | 110° C (230° F) 110V 130° C (266° F) 220V |
Maximum Heated Chamber Temperature5 | 90° C (194° F) | 80° C (176° F) 110V 90° C (194° F) 220V |
Minimum Layer Thickness | 40 Microns (0.00157″) | 40 Microns (0.00157″) |
Positioning Precision – Z | 40 Microns (0.00157″) | 40 Microns (0.00157″) |
Dimensional Data |
||
Printer Dimensions | 24.8″ x 22″ x 28″ 635 x 560 x 710 mm |
32.3″ x 36.9″ x 44.9″ 820 x 937 x 1140 mm |
Printer Weight | 43 kg (94 lbs.) | 110 kg (242 lbs.) |
Shipping Dimensions | 622 x 673 x 973 mm 24.5 x 26.5 x 38.3″ |
890 x 1067 x 1320 mm 35 x 42 x 52″ |
Shipping Weight | 69 kg (152 lbs.) | 226 kg (498 lbs.) |
Shipping Weight | 69 kg (152 lbs.) | 226 kg (498 lbs.) |
Electro/Mechanical Data |
||
Ambient Operating Temperature | 5-40° C (41-104° F) | 16-32° C (61-90° F) |
AC Input | 220/230 VAC - 10A | 220/230 VAC - 15A |
Connectivity | USB, Micro SD, LAN | USB, Micro SD, LAN |
Steel Cabinet/Frame Construction | 2mm (.08″) Powder Coated | 2mm (.08″) Powder Coated |
Clear Panels | Polycarbonate | Polycarbonate |
Heated Print Bed | Anticorodal aluminum 6082 | Anticorodal aluminum 6082 |
All specifications are subject to change due to ongoing research and product development.