1440EX | 1630RX | 1630HS-RX | 1845RX | 2470RX | 3060RX | 30120RX | |
---|---|---|---|---|---|---|---|
ProtoTRAK CNC Model |
ELX | RLX | RLX | RLX | RLX | RLX | RLX |
Capacity |
|||||||
Height of Centers | 7″ | 8″ | 8″ | 9″ | 12″ | 16.5″ | 16.5″ |
Distance between centers | 40″ | 30″ | 30″ | 45″ | 70″ | 60″ | 118″ |
Swing over bed | 14″ | 16″ | 16″ | 18.1″ | 24″ | 33″ | 33″ |
Swing Over Saddle Wings | 14″ | 16″ | 16″ | 17″ | 24″ | 33″ | 33″ |
Length of Gap | - | - | - | - | - | 15.5″ | 15.5″ |
Swing Over Gap | - | - | - | - | - | 43.5″ | 43.5″ |
Swing Over Cross Slide | 7″ | 8.6″ | 8.6″ | 9.13″ | 14.5″ | 21.2″ | 21.2″ |
Maximum Turning Length (Z Axis Travel) | - | - | - | - | - | 60″ | 121″ |
Cross Slide Travel | 8″ | 8.5″ | 8.5″ | 10.6″ | 12.5″ | 20.5″ | 20.5″ |
Tool Section Max | 3/4″ | 3/4″ | 3/4″ | 1″ | 1″ | 1.5″ | 1.5″ |
Coolant Reservoir Capacity | 3 gal | 8 gal | 8 gal | 13 gal | 15 gal | 35.6 gal | 48 gal |
Oil Pump - Way Lubrication | - | 2 l | 2 l | 2 l | 2 l | 2 l | 2 l |
Head Stock Lubrication | - | 1.5 gal | 1.5 gal | 1.85 gal | 5.3 gal 6.3 gal w/oil cooler option |
- | 8.5 gal |
Rapid Speeds | 100 IPM on Z Axis 100 IPM on X Axis |
400 IPM on Z Axis 200 IPM on X Axis |
400 IPM on Z Axis 200 IPM on X Axis |
400 IPM on Z Axis 200 IPM on X Axis |
400 IPM on Z Axis 200 IPM on X Axis |
400 IPM on Z Axis 200 IPM on X Axis |
400 IPM on Z Axis 200 IPM on X Axis |
Bed |
|||||||
Width Of Bed | 8.1″ | 12.6″ | 12.6″ | 13.4″ | 14.57″ | 18″ | 19.69″ |
Height Of Bed | 10.6″ | 12.6″ | 12.6″ | 12.4″ | 15″ | 15.75″ | 18.7″ |
Headstock |
|||||||
Spindle Nose | D1-4 | D1-6 | A2-4 | D1-6 | D1-8 | A2-11 | A2-11 |
Spindle Through Hole | 1.56″ | 2.12″ | 1.57″ | 2.36″ | 4.09″ | 6.30″ | 6.30″ |
Spindle Taper | MT#5 | MT#6 | MT#5 | MT#6 | MT#8 | Non MT taper | Non MT taper |
Taper In Reduction Sleeve | 3 | n/a | n/a | MT#4 | MT#5 | MT#5 | MT#5 |
Spindle Dia At Front Bearing | 2.36″ | 3.15″ | 2.56″ | 3.35″ | 5.51″ | 7.87″ | 7.87″ |
Number Of Bearings | 2 | 2 | 5 | 2 | 2 | 2 | 2 |
Number of Speeds or Ranges | 12 | 1 | 1 | 2 | 2 | 2 | 2 |
Spindle Speed Range RPM | 60-2,400 | 150-2,500 | 150-4,000 | 80-850, 250-2,500 | 40-670, 100-1,800 | 20-415, 40-1,300 | 20-415, 40-1,300 |
Spindle ID Thread (end of spindle) | n/a | M56 x 2MM Pitch | M56 x 2MM Pitch | n/a | n/a | - | n/a |
Tailstock |
|||||||
Quill Travel | 5″ | 5.75″ | 5.75″ | 6″ | 8.5″ | 8″ | 8″ |
Quill Diameter | 1.575″ | 2.36″ | 2.36″ | 2.56″ | 3.5″ | 4.13″ | 4.13″ |
Quill Taper Hole | MT#3 | MT#4 | MT#4 | MT#4 | MT#5 | MT#6 | MT#6 |
Spindle Motor |
|||||||
Horsepower | 5 HP | 7.5 HP | 7.5 HP | 10 HP | 15 HP | 30 HP | 30 HP |
Power Requirements - Machine |
|||||||
Voltage | Control: 110V Machine: 200V - 240V |
200V to 240V | 200V to 240V | 200V to 240V | 200V to 240V | 480V +/- 10% (432V to 528V) |
480V +/- 10% (432V to 528V) |
Amps Full Load Current | Control: 8A Machine: 15A |
44A | 44A | 54A | 73A | 62A | 62A |
Phase/Hz | Control: 1/60 Machine: 3/60 |
3/60 | 3/60 | 3/60 | 3/60 | 3/60 | 3/60 |
Dimensions |
|||||||
Net (L x W x H), lbs. | 73″ x 44″ x 57″ 1,800 lbs |
82″ x 45″ x 72″ 2,750 lbs |
82″ x 45″ x 72″ 2,750 lbs |
88″ x 55″ x 70″ 3,285 lbs |
129″ x 84″ x 79″ 6,500 lbs |
150.31″ x 86.61″ x 88.25″ 13,970 lbs |
212.6″ x 86.61″ x 88.25″ 18,920 lbs |
Shipping (L x W x H), lbs. | 78″ x 49″ x 67″ 2,200 lbs |
87″ x 45″ x 70″ 3,420 lbs |
87″ x 45″ x 70″ 3,500 lbs |
91″ x 52″ x 79″ 3,800 lbs |
134″ x 65″ x 79″ 7,500 lbs |
162″ x 90.55″ x 96.25″ 17,500 lbs |
222.44″ x 90.55″ x 96.25″ 21,000 lbs |
Other |
|||||||
Coolant Pump Motor HP* | 1/8 HP | 1/8 HP | 1/8 HP | 1/8 HP | 1/8 HP | 1/4 HP | 1/4 HP |
Spindle Motor Brake | Magnetic | Dynamic | Dynamic | Dynamic | Dynamic | Dynamic | Dynamic |
Way Surface Hardness | 400-450 HB | 400-450 HB | 400-450 HB | 480-560 HB | 480-560 HB | 480-560 HB | 480-560 HB |
Head Stock Lubrication | Splash Lube | Oil Bath | Grease | Oil Bath | Oil Bath | Oil Bath | Oil Bath |
Options |
|||||||
Tooling Kit | 3/4″ | 3/4″ | 3/4″ | 3/4″ or 1″ | 1″ | 1-1/4″ | 1-1/4″ |
Chuck | 6″, D1-4 | 8″, D1-6 | 6″, A2-4 | 8″, D1-6 | 12″, D1-8 | 20″, A2-11 | 20″, A2-11 |
5C Collet Closer | D1-4 | D1-6 | A2-4 | D1-6 | n/a | n/a | n/a |
Turret Option | n/a | 3/4″, 8 Position 3/4″, 4 Position |
3/4″, 8 Position 3/4″, 4 Position |
3/4″ or 1″, 8 Position 3/4″ or 1″, 4 Position |
1″, 8 Position 1″, 4 Position |
1″, 8 Position | 1″, 8 Position |