TRAK TMC5 | TRAK TMC7 | TRAK TMC10 | |
---|---|---|---|
Table size | 27.56″ x 15.75″ | 35.43″ x 19.69″ | 44.09″ x 19.69″ |
Travel (X, Y, Z axis) with soft limits | 20″ x 16″ x 20″ | 30″ x 20″ x 20″ | 40.75″ x 20″ x 20″ |
Rapid traverse X, Y, Z | 400 IPM in Toolroom Ops 1,000 IPM in Production Ops |
400 IPM in Toolroom Ops 1,000 IPM in Production Ops |
400 IPM in Toolroom Ops 1,000 IPM in Production Ops |
T-slots (number x width x pitch) | 3 x .709″ x 3.937″ | 5 x .709″ x 3.937″ | 5 x .709″ x 3.937″ |
Spindle taper | 40 Taper | 40 Taper | 40 Taper |
Spindle speed range | 50 - 8,000 RPM | 50 - 8,000 RPM | 50 - 8,000 RPM |
Spindle nose diameter | 3″ | 3″ | 3″ |
Tool clamping force (90 psi) | 1,500 lbs | 1,500 lbs | 1,500 lbs |
Tool holder type | CAT 40 or BT 40 | CAT 40 or BT 40 | CAT 40 or BT 40 |
ATC tool capacity | 16 | 16 | 16 |
Maximum tool weight (incl. holder) | 15 lbs | 15 lbs | 15 lbs |
Maximum tool diameter | 3.14″ | 3.14″ | 3.14″ |
Carousel speed | .8 sec from station to station | .8 sec from station to station | .8 sec from station to station |
Tool selection system | Bi-directional/shortest path | Bi-directional/shortest path | Bi-directional/shortest path |
Spindle motor HP - peak | 15 HP | 15 HP | 15 HP |
Spindle motor HP - continuous | 10 HP | 10 HP | 10 HP |
Power requirements - standard | 208V (200-240V is acceptable), 3P, 67.3A | 208V (200-240V is acceptable), 3P, 67.3A | 208V (200-240V is acceptable), 3P, 67.3A |
Power requirements - optional | 480V with transformer option (432-528V is acceptable), 3P, 36A | 480V with transformer option (432-528V is acceptable), 3P, 36A | 480V with transformer option (432-528V is acceptable), 3P, 36A |
Maximum weight of workpiece | 1,000 lbs | 1,000 lbs | 1,000 lbs |
Height of table from bottom of bed*** | 38″ | 38″ | 38″ |
Min. spindle nose to table distance **** | 3.5″ | 3.5″ | 3.5″ |
Max. spindle nose to table distance **** | 23.50″ | 23.50″ | 23.50″ |
Distance of tool carousel to table | 18″ | 17.50″ | 17.50″ |
Spindle center to spindle head casting face | 16.50″ | 18.25″ | 18.25″ |
Min. machine height *** | 90″ | 90″ | 90″ |
Max. machine height (head all the way up) *** | 106.50″ | 106.50″ | 106.50″ |
Overall width of machine with side doors open, auger chute and chip container in place | 159″ | 167.25″ | 174.50″ |
Overall length of machine with electrical cabinet fully open 180° | 146″ | 152″ | 152″ |
Footprint of machine with coolant tank in place and pendant rotated 90° (width x length) | 85″ x 129.25″ 92″ x 129.25″ with optional auger motor |
97″ x 135″ | 111″ x 135″ |
Weight net / shipping (lbs) | 7,260 / 7,610 | 8,360 / 8,710 | 9,900 / 10,250 |
Coolant capacity | 56 gal | 56 gal | 56 gal |
Coolant pump and wash power | 750 Watt | 750 Watt | 750 Watt |
Air - CFM, SCFM (at 90 PSI) | 2.5 CFM, 18 SCFM | 2.5 CFM, 18 SCFM | 2.5 CFM, 18 SCFM |
Air quality | Air dried/water separator upstream of VMC | Air dried/water separator upstream of VMC | Air dried/water separator upstream of VMC |
Lubrication pump capacity | 2 liter | 2 liter | 2 liter |
Write, save and then run programs with RX Canned Cycle Events on Legacy ProtoTRAK controls in either .CAM Events or .GCD format.