1440EX | 1630SX | 1630HSSX | 1845SX | 2470SX | |
---|---|---|---|---|---|
Capacity |
|||||
Height of Centers | 7″ | 8″ | 8″ | 9″ | 12″ |
Distance between centers | 40″ | 30″ | 30″ | 45″ | 70″ |
Swing over bed | 14″ | 16″ | 16″ | 18.1″ | 24″ |
Swing Over Saddle Wings | 14″ | 16″ | 16″ | 17″ | 24″ |
Swing Over Cross Slide | 7″ | 8.6″ | 8.6″ | 9.13″ | 14.5″ |
Cross Slide Travel | 8″ | 8.5″ | 8.5″ | 10.6″ | 12.5″ |
Tool Section Max | 3/4″ | 3/4″ | 3/4″ | 1″ | 1″ |
Coolant Reservoir Capacity | 3 gal. | 9.3 gal. | 9.3 gal. | 12 gal. | 15 gal. |
Head Stock Lubrication | Splash Lube | Oil Bath | Grease | Oil Bath | Oil Bath |
Rapid Speeds | 100 ipm on Z Axis 100 ipm on X Axis |
150 ipm on Z Axis 100 ipm on X Axis |
250 ipm on Z Axis 100 ipm on X Axis |
250 ipm on Z Axis 100 ipm on X Axis |
250 ipm on Z Axis 100 ipm on X Axis |
Bed |
|||||
Width Of Bed | 8.1″ | 12.6″ | 12.6″ | 13.4″ | 14.57″ |
Height Of Bed | 10.6″ | 12.6″ | 12.6″ | 12.4″ | 15″ |
Headstock |
|||||
Spindle Nose | D1-4 | D1-6 | A2-4 | D1-6 | D1-8 |
Spindle Through Hole | 1.56″ | 2.12″ | 1.57″ | 2.36″ | 4.09″ |
Spindle Taper | MT#5 | MT#6 | MT#5 | MT#6 | MT#8 |
Taper In Reduction Sleeve | 3 | n/a | n/a | MT#4 | MT#5 |
Spindle Dia At Front Bearing | 2.36″ | 3.15″ | 2.56″ | 3.35″ | 5.51″ |
Number Of Bearings | 2 | 2 | 5 | 2 | 2 |
Number of Speeds or Ranges | 12 | 1 | 1 | 2 | 2 |
Spindle Speed Range RPM | 60-2400 | 150-2500 | 150-4000 | 80-850, 250-2500 | 40-670, 100-1800 |
Tailstock |
Standard | Optional | Optional | Standard | Standard |
Quill Travel | 5″ | 6.3″ | 6.3″ | 6″ | 8.5″ |
Quill Diameter | 1.575″ | 2.36″ | 2.36″ | 2.56″ | 3.5″ |
Quill Taper Hole | MT#3 | MT#4 | MT#4 | MT#4 | MT#5 |
Spindle Motor |
|||||
Horsepower | 5 HP | 7.5 HP | 7.5 HP | 10 HP | 15 HP |
Power Requirements |
|||||
Power Requirements - Control | 110V / 1P / 8A | 110V / 1P / 12A | 110V / 1P / 12A | 110V / 1P / 12A | 110V / 1P / 12A |
Power Requirements - Machine | 220V / 3P / 60Hz | 220V / 3P / 60Hz | 220V / 3P / 60Hz | 220V / 3P / 60Hz | 220V / 3P / 60Hz |
Amps Full Load Current | 15 | 25 | 25 | 33 | 42 |
Dimensions |
|||||
Net (L x W x H), lbs. | 73″ x 44″ x 57″ 1800 lbs. |
82″ x 46″ x 72″ 2875 lbs. |
82″ x 46″ x 72″ 2875 lbs. |
94″ x 52″ x 73″ 3285 lbs. |
129″ x 60″ x 77″ 6500 lbs. |
Shipping (L x W x H), lbs. | 78″ x 49″ x 67″ 2200 lbs. |
85″ x 46″ x 67″ 3420 lbs. |
85″ x 46″ x 67″ 3420 lbs. |
91″ x 52″ x 84″ 3800 lbs. |
134″ x 64″ x 77″ 6900 lbs. |
Other |
|||||
Coolant Pump Motor HP | 1/8 HP | 1/8 HP | 1/8 HP | 1/8 HP | 1/8 HP |
Spindle Motor Brake | Magnetic | Dynamic Braking | Dynamic Braking | Dynamic Braking | Dynamic Braking |
Way Surface Hardness | 400-450 HB | 400-450 HB | 480-560 HB | 480-560 HB | 400-560 HB |
Head Stock Lubrication | Splash Lube | Oil Bath | Grease | Oil Bath | Oil Bath |
Options |
|||||
Tooling Kit | 3/4″ | 3/4″ | 3/4″ | 3/4″ or 1″ | 1″ |
Chuck | 6″ D1-4 | 8″, D1-6 | 6″, A2-4 | 8″, D1-6 | 12″, D1-8 |
5C Collet Closer | D1-4 | D1-6 | A2-4 | D1-6 | n/a |
Turret Option | n/a | 3/4″, 8 Position 3/4″, 4 Position |
3/4″, 8 Position 3/4″, 4 Position |
3/4″ or 1″, 8 Position 3/4″ or 1″, 4 Position |
1″, 8 Position 1″, 4 Position |
Factory-direct support. Easy programming for automatic tool changes.
Coolant supplied at each tool. Includes 2 ea. boring bar holders standard.
Lathe | Tooling |
---|---|
1630SX | 3/4″ |
1630HSSX | 3/4″ |
1845SX | 3/4″ or 1″ |
2470SX | 1″ |
Not available for the 1440EX lathe.
Lathe | Tooling |
---|---|
1630SX | 3/4″ |
1630HSSX | 3/4″ |
1845SX | 3/4″ or 1″ |
2470SX | 1″ |
Not available for the 1440EX lathe.