1440EX | 1630SX | 1630HSSX | 1845SX | 2470SX | |
---|---|---|---|---|---|
Capacity |
|||||
Height of Centers | 7″ | 8″ | 8″ | 9″ | 12″ |
Distance Between Centers | 40″ | 30″ | 30″ | 45″ | 70″ |
Swing over bed | 14″ | 16″ | 16″ | 18.1″ | 24″ |
Swing Over Saddle Wings | 14″ | 16″ | 16″ | 17″ | 24″ |
Swing Over Cross Slide | 7″ | 8.6″ | 8.6″ | 9.13″ | 14.5″ |
Cross Slide Travel | 8″ | 8.5″ | 8.5″ | 10.6″ | 12.5″ |
Tool Section Max. | 3/4″ | 3/4″ | 3/4″ | 1″ | 1″ |
Coolant Tank Capacity | 3 gal. | 9.3 gal. | 9.3 gal. | 12 gal. | 15 gal. |
Headstock Lubrication | Splash Lube | Oil Bath | Grease | Oil Bath | Oil Bath |
Rapid Speeds | 100 ipm on Z Axis 100 ipm on X Axis |
150 ipm on Z Axis 100 ipm on X Axis |
250 ipm on Z Axis 100 ipm on X Axis |
250 ipm on Z Axis 100 ipm on X Axis |
250 ipm on Z Axis 100 ipm on X Axis |
Bed |
|||||
Width of Bed | 8.1″ | 12.6″ | 12.6″ | 13.4″ | 14.57″ |
Height of Bed | 10.6″ | 12.6″ | 12.6″ | 12.4″ | 15″ |
Headstock |
|||||
Spindle Nose | D1-4 | D1-6 | A2-4 | D1-6 | D1-8 |
Spindle Through Hole | 1.56″ | 2.12″ | 1.57″ | 2.36″ | 4.09″ |
Spindle Taper | MT#5 | MT#6 | MT#5 | MT#6 | MT#8 |
Taper In Reduction Sleeve | 3 | n/a | n/a | MT#4 | MT#5 |
Spindle Dia. At Front Bearing | 2.36″ | 3.15″ | 2.56″ | 3.35″ | 5.51″ |
Number of Bearings | 2 | 2 | 5 | 2 | 2 |
Number of Speeds | 12 | 1 | 1 | 2 | 2 |
Spindle Speed Range RPM | 60-2400 | 150-2500 | 150-4000 | 80-850, 250-2500 | 40-670, 100-1800 |
Tailstock |
Standard | Optional | Optional | Standard | Standard |
Quill Travel | 5″ | 6.3″ | 6.3″ | 6″ | 8.5″ |
Quill Diameter | 1.575″ | 2.36″ | 2.36″ | 2.56″ | 3.5″ |
Quill Taper Hole | MT#3 | MT#4 | MT#4 | MT#4 | MT#5 |
Spindle Motor |
|||||
Horsepower | 5 HP | 7.5 HP | 7.5 HP | 10 HP | 15 HP |
Power Requirements |
|||||
Power Requirements, Control | 110V / 1P / 8A | 110V / 1P / 12A | 110V / 1P / 12A | 110V / 1P / 12A | 110V / 1P / 12A |
Machine Power Requirements | 220V / 3P / 60Hz | 220V / 3P / 60Hz | 220V / 3P / 60Hz | 220V / 3P / 60Hz | 220V / 3P / 60Hz |
Amps, Full Load | 15 | 25 | 25 | 33 | 42 |
Dimensions |
|||||
Net (L x W x H), lbs. | 73″ x 44″ x 57″ 1800 lbs. |
82″ x 46″ x 72″ 2875 lbs. |
82″ x 46″ x 72″ 2875 lbs. |
94″ x 52″ x 73″ 3285 lbs. |
129″ x 60″ x 77″ 6500 lbs. |
Shipping (L x W x H), lbs. | 78″ x 49″ x 67″ 2200 lbs. |
85″ x 46″ x 67″ 3420 lbs. |
85″ x 46″ x 67″ 3420 lbs. |
91″ x 52″ x 84″ 3800 lbs. |
134″ x 64″ x 77″ 6900 lbs. |
Other |
|||||
Coolant Pump Motor HP | 1/8 HP | 1/8 HP | 1/8 HP | 1/8 HP | 1/8 HP |
Spindle Motor Brake | Magnetic | Dynamic Braking | Dynamic Braking | Dynamic Braking | Dynamic Braking |
Way Surface Hardness | 400-450 HB | 400-450 HB | 480-560 HB | 480-560 HB | 400-560 HB |
Headstock Lubrication | Splash Lube | Oil Bath | Grease | Oil Bath | Oil Bath |
Options |
|||||
Tooling Kit | 3/4″ | 3/4″ | 3/4″ | 3/4″ or 1″ | 1″ |
Chuck | 6″ D1-4 | 8″, D1-6 | 6″, A2-4 | 8″, D1-6 | 12″, D1-8 |
5C Collet Closer | D1-4 | D1-6 | A2-4 | D1-6 | n/a |
Turret Option | n/a | 3/4″, 8 Position 3/4″, 4 Position |
3/4″, 8 Position 3/4″, 4 Position |
3/4″ or 1″, 8 Position 3/4″ or 1″, 4 Position |
1″, 8 Position 1″, 4 Position |
Factory-direct support. Easy programming for automatic tool changes.
Coolant supplied at each tool. Includes 2 ea. boring bar holders standard.
Lathe | Tooling |
---|---|
1630SX | 3/4″ |
1630HSSX | 3/4″ |
1845SX | 3/4″ or 1″ |
2470SX | 1″ |
Not available for the 1440EX lathe.
Lathe | Tooling |
---|---|
1630SX | 3/4″ |
1630HSSX | 3/4″ |
1845SX | 3/4″ or 1″ |
2470SX | 1″ |
Not available for the 1440EX lathe.
Direct mounting, featuring separate top jaws and master jaws. Chucks offered for each model are rated from the maximum RPM of the lathe.
Lathe | Chuck | Through Hole |
---|---|---|
1440EX | 6″ D1-4 | 1.57″ |
1630SX | 8″ D1-6 | 2.36″ |
1630HSSX | 6″ A2-4 | 1.77″ |
1845SX | 8″ D1-6 | 2.36″ |
2470SX | 12″ D1-8 | 4.16″ |
Standard equipment on 1440EX, 1845SX and 2470SX lathes. Optional on 1630SX and 1630HSSX lathes.
Dorian® brand tooling kits make tool changes quick and easy. Repeatable to .001″. The kits include:
Lathe | Tooling |
---|---|
1440EX | 3/4″ |
1630SX | 3/4″ |
1630HSSX | 3/4″ |
1845SX | 3/4″ or 1″ |
2470SX | 1″ |
Lathe | Diameter |
---|---|
1440EX | 10″ |
1630SX | 14″ |
1630HSSX | 14″ |
1845SX | 14″ |
2470SX | 20″ |
Lathe | Diameter |
---|---|
1440EX | 1.97″ |
1630SX | 5″ |
1630HSSX | 5″ |
1845SX | 3.94″ |
2470SX | 6.5″ |
Lathe | Diameter |
---|---|
1440EX | .20 to 2.36″ |
1630SX | .500 to 5.75″ |
1630HSSX | .500 to 5.75″ |
1845SX | 0.4 to 7.87″ |
2470SX | 1.5 to 8″ |
A hand-held switch to stop and continue program run.
Not available for 2470SX
May be configured to operate as commanded by the Accessory Key on the ProtoTRAK SLX front panel. 1440EX coolant pump turned on and off by switch on apron.
Mounts to the underside of the chip enclosure.