1630RX | 1630HS-RX | 1845RX | 2470RX | |
---|---|---|---|---|
Capacity |
||||
Height of Centers | 8″ | 8″ | 9″ | 12″ |
Distance Between Centers | 30″ | 30″ | 45″ | 70″ |
Swing over bed | 16″ | 16″ | 18.1″ | 24″ |
Swing Over Saddle Wings | 16″ | 16″ | 17″ | 24″ |
Swing Over Cross Slide | 8.6″ | 8.6″ | 9.13″ | 14.5″ |
Cross Slide Travel | 8.5″ | 8.5″ | 10.6″ | 12.5″ |
Tool Section Max. | 3/4″ | 3/4″ | 1″ | 1″ |
Coolant Tank Capacity | 8 gal. | 8 gal. | 13 gal. | 15 gal. |
Oil Pump - Way Lubrication | 2 Liter | 2 Liter | 2 Liter | 2 Liter |
Headstock Lubrication | 1.5 gal. | 1.5 gal. | 1.85 gal. | 5.3 gal. 6.3 gal. w/oil cooler option |
Rapid Speeds | 400 ipm on Z Axis 200 ipm on X Axis |
400 ipm on Z Axis 200 ipm on X Axis |
400 ipm on Z Axis 200 ipm on X Axis |
400 ipm on Z Axis 200 ipm on X Axis |
Bed |
||||
Width of Bed | 12.6″ | 12.6″ | 13.4″ | 14.57″ |
Height of Bed | 12.6″ | 12.6″ | 12.4″ | 15″ |
Headstock |
||||
Spindle Nose | D1-6 | A2-4 | D1-6 | D1-8 |
Spindle Through Hole | 2.12″ | 1.57″ | 2.36″ | 4.09″ |
Spindle Taper | MT#6 | MT#5 | MT#6 | MT#8 |
Taper In Reduction Sleeve | n/a | n/a | MT#4 | MT#5 |
Spindle Dia. At Front Bearing | 3.15″ | 2.56″ | 3.35″ | 5.51″ |
Number of Bearings | 2 | 5 | 2 | 2 |
Number of Speeds | 1 | 1 | 2 | 2 |
Spindle Speed Range RPM | 150-2500 | 150-4000 | 80-850, 250-2500 | 40-670, 100-1800 |
Spindle ID Thread (end of spindle) | M56 x 2MM Pitch | M56 x 2MM Pitch | n/a | n/a |
Tailstock |
||||
Quill Travel | 5.75″ | 5.75″ | 6″ | 8.5″ |
Quill Diameter | 2.36″ | 2.36″ | 2.56″ | 3.5″ |
Quill Taper Hole | MT#4 | MT#4 | MT#4 | MT#5 |
Spindle Motor |
||||
Horsepower | 7.5 HP | 7.5 HP | 10 HP | 15 HP |
Machine Power Requirements |
||||
Voltage | 200V to 240V | 200V to 240V | 200V to 240V | 200V to 240V |
Amps, Full Load | 44A | 44A | 54A | 75A |
Phase/Hz | 3/60 | 3/60 | 3/60 | 3/60 |
Dimensions |
||||
Net (L x W x H), lbs. | 82″ x 45″ x 72″ 2750 lbs. |
82″ x 45″ x 72″ 2750 lbs. |
88″ x 55″ x 70″ 3285 lbs. |
129″ x 84″ x 79″ 6500 lbs. |
Shipping (L x W x H), lbs. | 87″ x 45″ x 70″ 3420 lbs. |
87″ x 45″ x 70″ 3420 lbs. |
91″ x 52″ x 79″ 3800 lbs. |
134″ x 65″ x 79″ 6900 lbs. |
Other |
||||
Coolant Pump Motor HP | 1/8 HP | 1/8 HP | 1/8 HP | 1/8 HP |
Spindle Motor Brake | Dynamic Braking | Dynamic Braking | Dynamic Braking | Dynamic Braking |
Way Surface Hardness | 400-450 HB | 480-560 HB | n/a | n/a |
Headstock Lubrication | Oil Bath | Grease | Oil Bath | Oil Bath |
Options |
||||
Tooling Kit | 3/4″ | 3/4″ | 3/4″ or 1″ | 1″ |
Chuck | 8″, D1-6 | 6″, A2-4 | 8″, D1-6 | 12″, D1-8 |
5C Collet Closer | D1-6 | A2-4 | D1-6 | n/a |
Turret Option | 3/4″, 8 Position 3/4″, 4 Position |
3/4″, 8 Position 3/4″, 4 Position |
3/4″ or 1″, 8 Position 3/4″ or 1″, 4 Position |
1″, 8 Position 1″, 4 Position |
Factory-direct support. Easy programming for automatic tool changes.
Coolant supplied at each tool. Includes 2 ea. boring bar holders standard.
Lathe | Tooling |
---|---|
1630RX | 3/4″ |
1630HS-RX | 3/4″ |
1845RX | 3/4″ or 1″ |
2470RX | 1″ |
Lathe | Tooling |
---|---|
1630RX | 3/4″ |
1630HS-RX | 3/4″ |
1845RX | 3/4″ or 1″ |
2470RX | 1″ |
Direct mounting, featuring separate top jaws and master jaws. Chucks offered for each model are rated from the maximum RPM of the lathe.
Lathe | Chuck | Through Hole |
---|---|---|
1630RX | 8″ D1-6 | 2.36″ |
1630HS-RX | 6″ A2-4 | 1.77″ |
1845RX | 8″ D1-6 | 2.36″ |
2470RX | 12″ D1-8 | 4.16″ |
Standard equipment on 1845RX and 2470RX lathes. Optional on 1630RX and 1630HS-RX lathes.
Dorian® brand tooling kits make tool changes quick and easy. Repeatable to .001″. The kits include:
Lathe | Tooling |
---|---|
1630RX | 3/4″ |
1630HS-RX | 3/4″ |
1845RX | 3/4″ or 1″ |
2470RX | 1″ |
Lathe | Diameter |
---|---|
1630RX | 14″ |
1630HS-RX | 14″ |
1845RX | 14″ |
2470RX | 20″ |
Lathe | Diameter |
---|---|
1630RX | 5″ |
1630HS-RX | 5″ |
1845RX | 3.94″ |
2470RX | 6.5″ |
Lathe | Diameter |
---|---|
1630RX | .500 to 5.75″ |
1630HS-RX | .500 to 5.75″ |
1845RX | 0.4 to 7.87″ |
2470RX | 1.5 to 8″ |
A hand-held switch to stop and continue program run.
Not available for 2470RX
May be configured to operate as commanded by the Accessory Key on the ProtoTRAK RLX front panel.
Mounts to the underside of the chip enclosure.